Pricing
Invest in your tax savings
The average Pro user saves over $30,000/year in taxes. That's a 86x return on a $29/mo subscription.
🎉 Every plan includes a 14-day free Pro trial — no credit card required
Free
$0
Free forever — includes 14-day Pro trial
Free Tax Checkup (unlimited)
Education Library (all guides + modules)
Path Quiz
Marketplace Browsing
14-day Pro Trial
Most Popular
Pro
$29/mo
or $278/yr (save 20%)
Full access to every tool. Built for serious wealth builders.
Everything in Free
AI Tax Strategy Calculator
Depreciation Forecasting (10-yr projections)
Depreciation Recapture Planning
REPS Hour Tracking (750-hour dashboard)
STR Hour Tracking (per-property, 7-day avg)
AI-Assisted Hour Logging
Phone Call Import
Gmail & Calendar Sync
Analytics Dashboard
CPA-Ready Audit Reports (PDF)
Unlimited Properties
STR Market Analyzer
Creative Deals Feed
Tax Impact on Every Deal
Tax Return Upload + AI Analysis
Priority Support
Full Feature Comparison
See exactly what's included in every plan
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Free Tax Checkup (unlimited) | |||
| Education Library (all guides + modules) | |||
| Path Quiz | |||
| Marketplace Browsing | |||
| 14-day Pro Trial | |||
| AI Tax Strategy Calculator | |||
| Depreciation Forecasting (10-year projections) | |||
| Depreciation Recapture Planning | |||
| REPS Hour Tracking (750-hour dashboard) | |||
| STR Hour Tracking (per-property, 7-day avg monitor) | |||
| AI-Assisted Hour Logging (describe your day, AI logs it) | |||
| Phone Call Import (AI categorizes RE calls) | |||
| Gmail Sync (auto-detect RE emails) | |||
| Google Calendar Sync (auto-detect RE meetings) | |||
| Analytics Dashboard (trends, categories, spouse comparison) | |||
| CPA-Ready Audit Reports (PDF download) | |||
| Unlimited Properties | |||
| Property Financial Tracking | |||
| STR Market Analyzer | |||
| Creative Deals Feed | |||
| Personalized Tax Impact on Every Deal | |||
| Tax Return Upload + AI Analysis | |||
| Priority Support | |||
| Multi-user Access (for CPA firms) | |||
| Custom Reports | |||
| API Access | |||
| White-label Options | |||
| Dedicated Account Manager |
Frequently Asked Questions
Everything you need to know about WealthStrategy.ai